<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.simpleperformancemarketing.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>MKTG</title>
	
	<link>http://mktg.simpleperformancemarketing.com</link>
	<description>MKTG: The Marketing Index™ Daily Performance Marketing Essentials. Curated by Simple Performance Marketing.</description>
	<lastBuildDate>Wed, 07 Jul 2010 00:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.simpleperformancemarketing.com/mktg" /><feedburner:info uri="mktg" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Facebook Continues to Roll Out Hovercard Previews for News Feed Items</title>
		<link>http://feeds.simpleperformancemarketing.com/~r/mktg/~3/DhPntjBHt_Y/</link>
		<comments>http://mktg.simpleperformancemarketing.com/josh-constine/facebook-continues-to-roll-out-hovercard-previews-for-news-feed-items/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:26:33 +0000</pubDate>
		<dc:creator>Josh Constine</dc:creator>
				<category><![CDATA[Overview]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.insidefacebook.com/?p=31322</guid>
		<description><![CDATA[Facebook has slowly been rolling out &#8220;hovercards&#8221; to show previews of profiles, Pages, events and groups when their names are moused over on the news feed. This new design element, which has been spotted over the past few months, allows users to learn more about and interact with items in their  <a href="http://feedproxy.google.com/~r/InsideFacebook/~3/UvPf1sXCTI0/">(Read more...)</a>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><a href="http://mktg.simpleperformancemarketing.com/author/josh-constine/" title="Read other posts by Josh Constine">Josh Constine</a>, <a href="http://www.insidefacebook.com">Inside Facebook</a>:</p>
<p><span style="font-size: 13.2px;">Facebook has slowly been rolling out &#8220;hovercards&#8221; to show previews of profiles, Pages, events and groups when their names are moused over on the news feed. This new design element, which has been <a href="http://techcrunch.com/2010/04/19/facebook-borrows-another-feature-from-twitter-or-was-it-friendfeed-the-hovercard/" target="_blank">spotted</a> over the past few months, allows users to learn more about and interact with items in their  <a href="http://feedproxy.google.com/~r/InsideFacebook/~3/UvPf1sXCTI0/">(Read more...)</a></span></p><img src="http://feeds.feedburner.com/~r/mktg/~4/DhPntjBHt_Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://mktg.simpleperformancemarketing.com/josh-constine/facebook-continues-to-roll-out-hovercard-previews-for-news-feed-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://mktg.simpleperformancemarketing.com/josh-constine/facebook-continues-to-roll-out-hovercard-previews-for-news-feed-items/</feedburner:origLink></item>
		<item>
		<title>What We’re Reading: Andy Grove</title>
		<link>http://feeds.simpleperformancemarketing.com/~r/mktg/~3/zu8sKMRmgY4/</link>
		<comments>http://mktg.simpleperformancemarketing.com/by-the-new-york-times/what-were-reading-andy-grove/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:46:34 +0000</pubDate>
		<dc:creator>By THE NEW YORK TIMES</dc:creator>
				<category><![CDATA[Overview]]></category>
		<category><![CDATA[Andrew Grove]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Andy Grove]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Phones and Mobile Devices]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[What We're Reading]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/?p=44975</guid>
		<description><![CDATA[Andy Grove on job creation, Android and HTC and another of those odd Google Maps sightings. 


Related posts:<ol><li><a href='http://mktg.simpleperformancemarketing.com/guest-author/notes-on-leadership-be-like-steve-jobs-and-bill-campbell-and-andy-grove/' rel='bookmark' title='Permanent Link: Notes on Leadership: Be Like Steve Jobs, . . . And Bill Campbell, And Andy Grove'>Notes on Leadership: Be Like Steve Jobs, . . . And Bill Campbell, And Andy Grove</a></li>
<li><a href='http://mktg.simpleperformancemarketing.com/by-brad-stone/googles-andy-rubin-on-everything-android/' rel='bookmark' title='Permanent Link: Google&#8217;s Andy Rubin on Everything Android'>Google&#8217;s Andy Rubin on Everything Android</a></li>
<li><a href='http://mktg.simpleperformancemarketing.com/jason-kincaid/android-chief-andy-rubin-updates-will-eventually-come-once-a-year-2/' rel='bookmark' title='Permanent Link: Android Chief Andy Rubin: Updates Will Eventually Come Once A Year'>Android Chief Andy Rubin: Updates Will Eventually Come Once A Year</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Andy Grove on job creation, Android and HTC and another of those odd Google Maps sightings. </p>
<img src="http://mktg.simpleperformancemarketing.com/?ak_action=api_record_view&id=97447&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://mktg.simpleperformancemarketing.com/guest-author/notes-on-leadership-be-like-steve-jobs-and-bill-campbell-and-andy-grove/' rel='bookmark' title='Permanent Link: Notes on Leadership: Be Like Steve Jobs, . . . And Bill Campbell, And Andy Grove' target="_blank">Notes on Leadership: Be Like Steve Jobs, . . . And Bill Campbell, And Andy Grove</a></li>
<li><a href='http://mktg.simpleperformancemarketing.com/by-brad-stone/googles-andy-rubin-on-everything-android/' rel='bookmark' title='Permanent Link: Google&#8217;s Andy Rubin on Everything Android' target="_blank">Google&#8217;s Andy Rubin on Everything Android</a></li>
<li><a href='http://mktg.simpleperformancemarketing.com/jason-kincaid/android-chief-andy-rubin-updates-will-eventually-come-once-a-year-2/' rel='bookmark' title='Permanent Link: Android Chief Andy Rubin: Updates Will Eventually Come Once A Year' target="_blank">Android Chief Andy Rubin: Updates Will Eventually Come Once A Year</a></li>
</ol></p><img src="http://feeds.feedburner.com/~r/mktg/~4/zu8sKMRmgY4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://mktg.simpleperformancemarketing.com/by-the-new-york-times/what-were-reading-andy-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://mktg.simpleperformancemarketing.com/by-the-new-york-times/what-were-reading-andy-grove/</feedburner:origLink></item>
		<item>
		<title>UTV Indiagames Releases Lucky Ganesha on Facebook</title>
		<link>http://feeds.simpleperformancemarketing.com/~r/mktg/~3/k8nzczq9elg/</link>
		<comments>http://mktg.simpleperformancemarketing.com/christopher-mack/utv-indiagames-releases-lucky-ganesha-on-facebook/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:33:49 +0000</pubDate>
		<dc:creator>Christopher Mack</dc:creator>
				<category><![CDATA[Overview]]></category>
		<category><![CDATA[AppData]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.insidefacebook.com/?p=31304</guid>
		<description><![CDATA[Having lagged behind much of the rest of the world, India is now among one of the fastest growing international regions for Facebook. Developers in the country are paying more attention, too, producing the sorts of apps that will be familiar to most users. UTV Indiagames is one of those  <a href="http://feedproxy.google.com/~r/InsideFacebook/~3/AkwZq7HNzj0/">(Read more...)</a>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><a href="http://mktg.simpleperformancemarketing.com/author/christopher-mack/" title="Read other posts by Christopher Mack">Christopher Mack</a>, <a href="http://www.insidefacebook.com">Inside Facebook</a>:</p>
<p><a rel="attachment wp-att-31305" href="http://www.insidefacebook.com/2010/07/06/utv-indiagames-lucky-ganesha-facebook/lucky-ganesha/" target="_blank"><img class="alignnone size-medium wp-image-31305" src="http://www.insidefacebook.com/wp-content/uploads/2010/07/Lucky-Ganesha-500x287.jpg" border="0" alt="Lucky Ganesha" hspace="8" vspace="8" width="300" height="172" align="right" /></a>Having lagged behind much of the rest of the world, India is now among one of the <a href="http://www.insidefacebook.com/2010/07/02/indonesia-india-led-facebook-growth-june-2010/" target="_blank">fastest growing international regions</a> for Facebook. Developers in the country are paying more attention, too, producing the sorts of apps that will be familiar to most users.</p>
<p><a href="http://www.appdata.com/developer/view/36550" target="_blank">UTV Indiagames</a> is one of those  <a href="http://feedproxy.google.com/~r/InsideFacebook/~3/AkwZq7HNzj0/">(Read more...)</a></p><img src="http://feeds.feedburner.com/~r/mktg/~4/k8nzczq9elg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://mktg.simpleperformancemarketing.com/christopher-mack/utv-indiagames-releases-lucky-ganesha-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://mktg.simpleperformancemarketing.com/christopher-mack/utv-indiagames-releases-lucky-ganesha-on-facebook/</feedburner:origLink></item>
		<item>
		<title>Changing Government and Tech with Geeks</title>
		<link>http://feeds.simpleperformancemarketing.com/~r/mktg/~3/WYyOth_k4gE/</link>
		<comments>http://mktg.simpleperformancemarketing.com/by-nick-bilton/changing-government-and-tech-with-geeks/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:59:05 +0000</pubDate>
		<dc:creator>By NICK BILTON</dc:creator>
				<category><![CDATA[Overview]]></category>
		<category><![CDATA[code for america]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jennifer Pahlka]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Policy and Law]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Technology and Society]]></category>
		<category><![CDATA[Tim O'reilly]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/?p=44915</guid>
		<description><![CDATA[Code for America, a nonprofit made up of a group of geeks and technology leaders, is recruiting fellows and hopes to break the mold of government by integrating the Web into city infrastructures.


Related posts:<ol><li><a href='http://mktg.simpleperformancemarketing.com/vivek-wadhwa/the-open-gov-initiative-enabling-techies-to-solve-government-problems/' rel='bookmark' title='Permanent Link: The Open Gov Initiative: Enabling Techies to Solve Government Problems'>The Open Gov Initiative: Enabling Techies to Solve Government Problems</a></li>
<li><a href='http://mktg.simpleperformancemarketing.com/by-nick-bilton/one-on-one-esther-dyson-health-tech-investor-and-space-tourist/' rel='bookmark' title='Permanent Link: One on One: Esther Dyson, Health Tech Investor and Space Tourist'>One on One: Esther Dyson,  </a><a href="http://bits.blogs.nytimes.com/2010/07/06/changing-government-and-tech-with-geeks/">(Read more...)</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><a href="http://mktg.simpleperformancemarketing.com/author/by-nick-bilton/" title="Read other posts by By NICK BILTON">By NICK BILTON</a>, <a href="http://bits.blogs.nytimes.com/">Bits</a>:</p>
Code for America, a nonprofit made up of a group of geeks and technology leaders, is recruiting fellows and hopes to break the mold of government by integrating the Web into city infrastructures.<img src="http://feeds.feedburner.com/~r/mktg/~4/WYyOth_k4gE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://mktg.simpleperformancemarketing.com/by-nick-bilton/changing-government-and-tech-with-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://mktg.simpleperformancemarketing.com/by-nick-bilton/changing-government-and-tech-with-geeks/</feedburner:origLink></item>
		<item>
		<title>TweetUp Acquires Twidroid &amp; Popurls, Plans Assault On Tweet-Based Search Advertising</title>
		<link>http://feeds.simpleperformancemarketing.com/~r/mktg/~3/4gVE_ndzyVg/</link>
		<comments>http://mktg.simpleperformancemarketing.com/justin/tweetup-acquires-twidroid-popurls-plans-assault-on-tweet-based-search-advertising/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:10:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[mobile search advertising]]></category>
		<category><![CDATA[Mobile Social]]></category>
		<category><![CDATA[Popurls]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[real-time mobile search]]></category>
		<category><![CDATA[real-time search]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search advertising]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[tweetup]]></category>
		<category><![CDATA[Twidroid]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=7755</guid>
		<description><![CDATA[Twitter-based startup TweetUp has acquired Twidroid and Popurls to help bolster its search and advertising platform that identifies the best tweets and users from across the Web based on keyword searches. TweetUp combines sophisticated relevance algorithms with a bidding system to raise user-profiles to the top of search results and  <a href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/z3eNyw02UvA/">(Read more...)</a>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><a href="http://mktg.simpleperformancemarketing.com/author/justin/" title="Read other posts by Justin">Justin</a>, <a href="http://www.mobilemarketingwatch.com">Mobile Marketing Watch</a>:</p>
<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-7756" title="TweetUp Acquires Twidroid &amp; Popurls, Plans Assault On Tweet-Based Search Advertising" src="http://www.mobilemarketingwatch.com/wordpress/wp-content/uploads/2010/07/TweetUp-Acquires-Twidroid-Popurls-Plans-Assault-On-Tweet-Based-Search-Advertising.jpg" alt="" width="181" height="361" />Twitter-based startup <a href="http://www.tweetup.com/" target="_blank">TweetUp</a> has acquired Twidroid and <a href="http://www.popurls.com/" target="_blank">Popurls</a> to help bolster its search and advertising platform that identifies the best tweets and users from across the Web based on keyword searches.</p>
<p>TweetUp combines sophisticated relevance algorithms with a bidding system to raise user-profiles to the top of search results and  <a href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/z3eNyw02UvA/">(Read more...)</a></p><img src="http://feeds.feedburner.com/~r/mktg/~4/4gVE_ndzyVg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://mktg.simpleperformancemarketing.com/justin/tweetup-acquires-twidroid-popurls-plans-assault-on-tweet-based-search-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://mktg.simpleperformancemarketing.com/justin/tweetup-acquires-twidroid-popurls-plans-assault-on-tweet-based-search-advertising/</feedburner:origLink></item>
		<item>
		<title>How to Make Your Summer PPC Campaigns Sun-sational</title>
		<link>http://feeds.simpleperformancemarketing.com/~r/mktg/~3/t9RQ37Z00wQ/</link>
		<comments>http://mktg.simpleperformancemarketing.com/caleb/how-to-make-your-summer-ppc-campaigns-sun-sational/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:04:16 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Basic PPC Strategies]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.ppchero.com/?p=5461</guid>
		<description><![CDATA[Like many of you, I enjoyed a quintessential summer weekend during this past 4<sup>th</sup> of July holiday. I feel like I did almost everything people enjoy doing on warm summer days. My activities included spending time at the pool, eating lunch in the park, visiting a zoo (the Lincoln  <a href="http://www.ppchero.com/how-to-make-your-summer-ppc-campaigns-sun-sational/">(Read more...)</a>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><a href="http://mktg.simpleperformancemarketing.com/author/caleb/" title="Read other posts by Caleb">Caleb</a>, <a href="http://www.ppchero.com">The Adventures of PPC Hero</a>:</p>
<p>Like many of you, I enjoyed a quintessential summer weekend during this past 4<sup>th</sup> of July holiday. I feel like I did almost everything people enjoy doing on warm summer days. My activities included spending time at the pool, eating lunch in the park, visiting a zoo (the Lincoln  <a href="http://www.ppchero.com/how-to-make-your-summer-ppc-campaigns-sun-sational/">(Read more...)</a></p><img src="http://feeds.feedburner.com/~r/mktg/~4/t9RQ37Z00wQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://mktg.simpleperformancemarketing.com/caleb/how-to-make-your-summer-ppc-campaigns-sun-sational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://mktg.simpleperformancemarketing.com/caleb/how-to-make-your-summer-ppc-campaigns-sun-sational/</feedburner:origLink></item>
		<item>
		<title>Regulators Prepare to Dig Into Google-ITA Deal</title>
		<link>http://feeds.simpleperformancemarketing.com/~r/mktg/~3/hs0HYzNEdc4/</link>
		<comments>http://mktg.simpleperformancemarketing.com/by-brad-stone/regulators-prepare-to-dig-into-google-ita-deal/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:45:38 +0000</pubDate>
		<dc:creator>By BRAD STONE</dc:creator>
				<category><![CDATA[Overview]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/?p=44883</guid>
		<description><![CDATA[Antitrust regulators will most likely take a hard look at Google's acquisition of the travel software company ITA, and then approve it, with conditions.


Related posts:<ol><li><a href='http://mktg.simpleperformancemarketing.com/frank-reed/google-not-turning-over-data-to-regulators/' rel='bookmark' title='Permanent Link: Google Not Turning Over Data to Regulators'>Google Not Turning Over Data to Regulators</a></li>
<li><a href='http://mktg.simpleperformancemarketing.com/leena-rao/ftc-unanimously-approves-google-admob-deal-thanks-to-apple%e2%80%99s-%e2%80%98entry-into-the-market%e2%80%99/' rel='bookmark' title='Permanent Link: FTC Unanimously Approves Google-AdMob Deal Thanks To Apple’s ‘Entry Into The Market’'>FTC Unanimously Approves Google-AdMob Deal Thanks To Apple’s ‘Entry Into The Market’</a></li>
<li><a href='http://mktg.simpleperformancemarketing.com/liz-gannes/ftc-oks-google-admob-deal-citing-apple%e2%80%99s-iad-2/' rel='bookmark' title='Permanent Link: FTC OKs Google-AdMob Deal, Citing Apple’s iAd'>FTC OKs Google-AdMob Deal, Citing  </a><a href="http://bits.blogs.nytimes.com/2010/07/06/regulators-prepare-to-dig-into-google-ita-deal/">(Read more...)</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><a href="http://mktg.simpleperformancemarketing.com/author/by-brad-stone/" title="Read other posts by By BRAD STONE">By BRAD STONE</a>, <a href="http://bits.blogs.nytimes.com/">Bits</a>:</p>
Antitrust regulators will most likely take a hard look at Google's acquisition of the travel software company ITA, and then approve it, with conditions.<img src="http://feeds.feedburner.com/~r/mktg/~4/hs0HYzNEdc4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://mktg.simpleperformancemarketing.com/by-brad-stone/regulators-prepare-to-dig-into-google-ita-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://mktg.simpleperformancemarketing.com/by-brad-stone/regulators-prepare-to-dig-into-google-ita-deal/</feedburner:origLink></item>
		<item>
		<title>As AT&amp;T Slows 3G Upload Speeds, Startups Are Busy Developing Data Compression Technology</title>
		<link>http://feeds.simpleperformancemarketing.com/~r/mktg/~3/7qNvAN0Oo0Q/</link>
		<comments>http://mktg.simpleperformancemarketing.com/justin/as-att-slows-3g-upload-speeds-startups-are-busy-developing-data-compression-technology/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:37:00 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[3G data]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Hipix]]></category>
		<category><![CDATA[Human Monitoring]]></category>
		<category><![CDATA[Innoace]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile analytics]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Networks]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[opera mini]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[tiered data pricing]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=7747</guid>
		<description><![CDATA[It was reported this morning that AT&#38;T may be quietly hindering 3G upload speeds in hopes of curbing network strain, reacting to yet another influx of iPhone devices hitting its network daily.  While nothing has been formally announced, several readers of GigaOM have complained that their upload speeds have decreased  <a href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/enFMkB2I2J8/">(Read more...)</a>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><a href="http://mktg.simpleperformancemarketing.com/author/justin/" title="Read other posts by Justin">Justin</a>, <a href="http://www.mobilemarketingwatch.com">Mobile Marketing Watch</a>:</p>
<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-7748" title="As AT&amp;T Slows 3G Upload Speeds, Startups Are Busy Developing Data Compression Technology" src="http://www.mobilemarketingwatch.com/wordpress/wp-content/uploads/2010/07/As-ATT-Slows-3G-Upload-Speeds-Startups-Are-Busy-Developing-Data-Compression-Technology.png" alt="" width="200" height="298" />It was <a href="http://www.phonedog.com/2010/07/06/at-t-reacting-to-network-strain-slowing-upload-speeds/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+phonedog_cellphoneblog+(PhoneDog.com+Cell+Phone+articles)&amp;utm_content=Google+Reader" target="_blank">reported this morning</a> that AT&amp;T may be quietly hindering 3G upload speeds in hopes of curbing network strain, reacting to yet another influx of iPhone devices hitting its network daily.  While nothing has been formally announced, several readers of GigaOM have complained that their upload speeds have decreased  <a href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/enFMkB2I2J8/">(Read more...)</a></p><img src="http://feeds.feedburner.com/~r/mktg/~4/7qNvAN0Oo0Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://mktg.simpleperformancemarketing.com/justin/as-att-slows-3g-upload-speeds-startups-are-busy-developing-data-compression-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://mktg.simpleperformancemarketing.com/justin/as-att-slows-3g-upload-speeds-startups-are-busy-developing-data-compression-technology/</feedburner:origLink></item>
		<item>
		<title>Searching For Facebook’s Future In Ad Targeting</title>
		<link>http://feeds.simpleperformancemarketing.com/~r/mktg/~3/L_A16n-SFq0/</link>
		<comments>http://mktg.simpleperformancemarketing.com/mediapost-search-marketing-daily/searching-for-facebooks-future-in-ad-targeting/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:35:12 +0000</pubDate>
		<dc:creator>MediaPost | Search Marketing Daily</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">tag:www.mediapost.com://post.20100706000000</guid>
		<description><![CDATA[Facebook has long debated with reporters and bloggers, contending that the social network does not match or track search keywords and terms to advertisements on the site. Nor does it target ads based on behavior, it says. In recent years I've kept an e...


Related posts:<ol><li><a href='http://mktg.simpleperformancemarketing.com/inside-adwords-crew/new-keyword-targeting-feature-for-advertisers-in-the-uk-and-canada/' rel='bookmark' title='Permanent Link: New keyword targeting feature for advertisers in the UK and Canada'>New keyword targeting feature  </a><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;amp;art_aid=131389">(Read more...)</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><a href="http://mktg.simpleperformancemarketing.com/author/mediapost-search-marketing-daily/" title="Read other posts by MediaPost | Search Marketing Daily">MediaPost &#124; Search Marketing Daily</a>, <a href="http://www.mediapost.com/publications/">MediaPost | Search Marketing Daily</a>:</p>
Facebook has long debated with reporters and bloggers, contending that the social network does not match or track search keywords and terms to advertisements on the site. Nor does it target ads based on behavior, it says. In recent years I've kept an eye on anything that remotely resembles technology  <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;amp;art_aid=131389">(Read more...)</a><img src="http://feeds.feedburner.com/~r/mktg/~4/L_A16n-SFq0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://mktg.simpleperformancemarketing.com/mediapost-search-marketing-daily/searching-for-facebooks-future-in-ad-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://mktg.simpleperformancemarketing.com/mediapost-search-marketing-daily/searching-for-facebooks-future-in-ad-targeting/</feedburner:origLink></item>
		<item>
		<title>Bharti Airtel Brings Free m.facebook.com to India</title>
		<link>http://feeds.simpleperformancemarketing.com/~r/mktg/~3/x_8-kuHa6AE/</link>
		<comments>http://mktg.simpleperformancemarketing.com/josh-constine/bharti-airtel-brings-free-m-facebook-com-to-india/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:00:34 +0000</pubDate>
		<dc:creator>Josh Constine</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.insidefacebook.com/?p=31276</guid>
		<description><![CDATA[Bharti Airtel, India&#8217;s largest cellular service provider, announced a partnership with Facebook yesterday that will bring free access to the site&#8217;s mobile version, m.facebook.com, to Bharti&#8217;s 130 million customers. For all of July and August Airtel subscribers can utilize key Facebook features like status updates, photos, and private messages with  <a href="http://feedproxy.google.com/~r/InsideFacebook/~3/hXUdVQ_xjuk/">(Read more...)</a>]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution"><a href="http://mktg.simpleperformancemarketing.com/author/josh-constine/" title="Read other posts by Josh Constine">Josh Constine</a>, <a href="http://www.insidefacebook.com">Inside Facebook</a>:</p>
